In this mixer two shafts fitted with fixed paddles are positioned in abouble U through housing. The two shafts rotate in opposite directions while the paddles on each shaft overlap in the center of the mixer. This creates a fluidized zone in the center resulting in a highly homogenous product after mixing. Recommended filling for efficient mixing is up to center of the shafts.
S.No | Model | Working Volume (Liters) | Drive | Capacity per Batch* |
---|---|---|---|---|
1 | HDSP – 60/3 | 60 | 3HP (2.2KW) | 30 kg |
2 | HDSP – 120/3 | 120 | 5HP (3.7KW) | 60 kg |
3 | HDSP – 200/5 | 200 | 5HP (3.7KW) | 100 kg |
4 | HDSP – 200/5 | 200 | 5HP (3.7KW) | 100 kg |
5 | HDSP – 500/10 | 500 | 10HP (7.5KW) | 250 kg |
6 | HDSP – 1000/20 | 1000 | 20HP (15KW) | 500 kg |
7 | HDSP – 2000/30 | 2000 | 30HP (22.5KW) | 1000 kg |
8 | HDSP – 3600/50 | 3600 | 50HP (37.5KW) | 2000 kg |
*Capacity is based on Bulk density of 0.55 tons/cu.mtr.